<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miscellanea.com &#124;&#124; andrew burrell &#187; max</title>
	<atom:link href="http://miscellanea.com/tag/max/feed/" rel="self" type="application/rss+xml" />
	<link>http://miscellanea.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 10:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>unity/max motion tracking in 3d space</title>
		<link>http://miscellanea.com/unitymax-motion-tracking-in-3d-space/</link>
		<comments>http://miscellanea.com/unitymax-motion-tracking-in-3d-space/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:59:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[work In progress]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[mixed reality]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/?p=258</guid>
		<description><![CDATA[a second video that shows the result of converting positional data into data representing a position on all 3d axes.


Untitled from andrew burrell on Vimeo.
]]></description>
		<wfw:commentRss>http://miscellanea.com/unitymax-motion-tracking-in-3d-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity/Max motion tracking</title>
		<link>http://miscellanea.com/unitymax-motion-tracking/</link>
		<comments>http://miscellanea.com/unitymax-motion-tracking/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:09:14 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[tutorials & resources]]></category>
		<category><![CDATA[work In progress]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[mixed reality]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/?p=250</guid>
		<description><![CDATA[a short video of a quick proof of concept testing unity/max integration using OSC.  All video processing is done in max, and the resulting data (x,y location data) is sent to Unity via OSC, and then mapped to the camera position.
A fundamental to the motion tracking are the cv.jit objects (computer vision for jitter) http://jmpelletier.com/cvjit/ . Next step in the process involves interpreting the video data to include movement on the z axis.

Unity/Max motion track test from andrew burrell on Vimeo.
]]></description>
		<wfw:commentRss>http://miscellanea.com/unitymax-motion-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

