<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miscellanea.com &#124;&#124; andrew burrell &#187; Featured</title>
	<atom:link href="http://miscellanea.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://miscellanea.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 10:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Institute For Advanced Augmentiform Development and Release</title>
		<link>http://miscellanea.com/the-institute-for-advanced-augmentiform-development-and-release/</link>
		<comments>http://miscellanea.com/the-institute-for-advanced-augmentiform-development-and-release/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:10:38 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project documentation]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=595</guid>
		<description><![CDATA[A collaborative project with Warren Armstrong that allows the audience to develop and nurture artificial life forms in virtual and augmented spaces.

see also http://augmentiform.com
The Institute For Advanced Augmentiform Development and Release consists of virtual and augmented realities that are dynamically linked through live interactions and data exchange. The project nurtures a unique eco system that exists in parallel to our own, but that ultimately depends upon the landscape and inhabitants of the physical world for its own survival. Based upon a poetic and playful – yet ultimately conceptually enlightening –interpretation of Platonic cosmology ...]]></description>
		<wfw:commentRss>http://miscellanea.com/the-institute-for-advanced-augmentiform-development-and-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virtual native</title>
		<link>http://miscellanea.com/virtual-native/</link>
		<comments>http://miscellanea.com/virtual-native/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:53:54 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project documentation]]></category>

		<guid isPermaLink="false">http://miscellanea.com/?p=557</guid>
		<description><![CDATA[virtual native is an augmented reality artwork that uses the &#8216;Layar&#8217; platform. It was made for the (un)seen sculptures exhibition curated by Warren Armstrong.

“this flora you see before you it has always existed. back in time, long, long before history, they sought each other out in the oceans of possibility. many have spoken of a site of infinite combinatorial possibilities from where they came. this place from where they came has been called many things, though few comprehend its full magnitude and i know of none who have viewed it ...]]></description>
		<wfw:commentRss>http://miscellanea.com/virtual-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mellifera</title>
		<link>http://miscellanea.com/mellifera/</link>
		<comments>http://miscellanea.com/mellifera/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:31:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project documentation]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/?p=508</guid>
		<description><![CDATA[mellifera consists of a virtual environment which is linked to a complimentary series of real-time exhibitions. Central to this artwork was the artists’ collaborative engagement with various aspects of honey bee behaviour.]]></description>
		<wfw:commentRss>http://miscellanea.com/mellifera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links to reviews and texts</title>
		<link>http://miscellanea.com/links-to-reviews-and-texts/</link>
		<comments>http://miscellanea.com/links-to-reviews-and-texts/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:43:27 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[essays & ramblings]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/?p=468</guid>
		<description><![CDATA[A collection of reviews and articles on my projects. These texts provide insight into my work that can only be provided by a critical mind with a sense of adventure when exploring the works themselves.]]></description>
		<wfw:commentRss>http://miscellanea.com/links-to-reviews-and-texts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uncharted pages from a voyage of the beagle</title>
		<link>http://miscellanea.com/uncharted-pages-from-a-voyage-of-the-beagle/</link>
		<comments>http://miscellanea.com/uncharted-pages-from-a-voyage-of-the-beagle/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:18:49 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project documentation]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[automata]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[The Ecology of Self-Replicating Systems]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/?p=361</guid>
		<description><![CDATA[a mixed reality installation created for 'the ecology of self-replicating systems' new media symposium hosted and supported by Neutral Ground and soil.]]></description>
		<wfw:commentRss>http://miscellanea.com/uncharted-pages-from-a-voyage-of-the-beagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Agency Collab in ReactionGrid</title>
		<link>http://miscellanea.com/artificial-agency-collab-in-reactiongrid/</link>
		<comments>http://miscellanea.com/artificial-agency-collab-in-reactiongrid/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:46:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[work In progress]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[Caerleon]]></category>
		<category><![CDATA[nonnatus]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[ReactionGrid]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/?p=146</guid>
		<description><![CDATA[A sneak peak image of an enviroment I am developing as part of the &#8216;Caerleon artificial-agency research collaboration&#8217; on ReactionGrid..


]]></description>
		<wfw:commentRss>http://miscellanea.com/artificial-agency-collab-in-reactiongrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX OpenSim local sandbox</title>
		<link>http://miscellanea.com/osx-opensim-local-sandbox/</link>
		<comments>http://miscellanea.com/osx-opensim-local-sandbox/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:58:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[tutorials & resources]]></category>
		<category><![CDATA[howTo]]></category>
		<category><![CDATA[opensim]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/?p=127</guid>
		<description><![CDATA[Here is the long promised instructions for using the pre-compiled version of OpenSim provided by OsGrid to make a local sandbox version of OpenSim.

This will utilize the inbuilt database and allow you to test and build stuff on a local computer &#8211; which you could then export to a live grid such as SL or ReactionGrid&#8230;
_____________
tested (most recently) on OSX 10.6.2 and  OSgrid OpenSimulator 0.6.8.96be5e5
These instructions work for me.. It might be a good idea to do a time machine backup before ferreting around in the terminal&#8230;just in case)
1.    install ...]]></description>
		<wfw:commentRss>http://miscellanea.com/osx-opensim-local-sandbox/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>uncharted pages from a voyage of the beagle &#8211; some initial images</title>
		<link>http://miscellanea.com/uncharted-pages-from-a-voyage-of-the-beagle-some-initial-images/</link>
		<comments>http://miscellanea.com/uncharted-pages-from-a-voyage-of-the-beagle-some-initial-images/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:58:02 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[work In progress]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[self replication]]></category>
		<category><![CDATA[The Ecology of Self-Replicating Systems]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/uncharted-pages-from-a-voyage-of-the-beagle-some-initial-images/</guid>
		<description><![CDATA[images of the install at Neutral Ground, Regina.



]]></description>
		<wfw:commentRss>http://miscellanea.com/uncharted-pages-from-a-voyage-of-the-beagle-some-initial-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>oracle</title>
		<link>http://miscellanea.com/oracle/</link>
		<comments>http://miscellanea.com/oracle/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:13:33 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project documentation]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://palace-of-memory.net/oracle/</guid>
		<description><![CDATA[oracle is at once both a standalone work and a part of an ongoing investigation which investigates perception and interpretation of language and representation of form. a viewer is asked to provide a questions to the oracle which that place in the amphora at one end of the structure.

this question is then passed through a series of nodes in a network as individual words which are re-ordered (depending on the current state of the network) and then subjected to web searches for further insight. the viewer will then be offered ...]]></description>
		<wfw:commentRss>http://miscellanea.com/oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

